VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,707,449,990 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,068.07 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,436,984.0 GB  593,604,887
2 Iran (ISLAMIC Republic Of)  98,697,689.4 GB  5,313,425,573
3 Russian Federation  88,440,736.9 GB  1,392,136,844
4 Japan  68,524,986.2 GB  704,537,496
5 United States  53,203,983.3 GB  1,168,795,836
6 Taiwan  50,813,316.8 GB  792,194,101
7 France  46,284,580.0 GB  591,644,915
8 Indonesia  38,628,402.0 GB  892,965,673
9 India  36,178,118.4 GB  773,285,772
10 Viet Nam  29,733,782.2 GB  502,142,020
11 China  29,578,398.1 GB  772,952,131
12 Thailand  19,616,188.1 GB  346,463,211
13 United Arab Emirates  15,695,362.7 GB  517,970,748
14 Hong Kong  14,745,885.5 GB  241,193,757
15 Myanmar  13,087,627.0 GB  225,051,986
16 Philippines  12,928,070.5 GB  318,081,174
17 Malaysia  11,927,921.1 GB  141,090,133
18 Turkmenistan  11,788,611.4 GB  155,207,138
19 Bangladesh  9,490,087.5 GB  387,508,124
20 Ukraine  9,373,545.2 GB  536,389,492
21 Canada  8,130,428.1 GB  85,083,392
22 Saudi Arabia  8,010,425.7 GB  108,910,865
23 Germany  7,892,923.1 GB  247,524,157
24 Turkey  6,758,106.8 GB  99,230,052
25 Singapore  6,693,165.9 GB  410,221,659
26 Iraq  5,671,016.7 GB  225,017,848
27 Australia  5,629,572.9 GB  113,963,038
28 Brazil  5,362,152.5 GB  1,381,833,788
29 United Kingdom  5,271,274.1 GB  129,797,767
30 Lao People's Democratic Republic  4,547,546.2 GB  74,027,204
31 Pakistan  4,405,249.5 GB  104,998,311
32 Nigeria  3,772,872.8 GB  448,143,405
33 Argentina  3,501,703.3 GB  55,010,685
34 Cambodia  3,214,816.6 GB  92,658,136
35 Kenya  3,054,136.1 GB  183,143,400
36 Mexico  2,489,349.1 GB  44,134,627
37 Oman  2,057,481.7 GB  36,767,604
38 Spain  2,039,099.3 GB  23,319,214
39 Netherlands  1,925,647.9 GB  52,379,098
40 Armenia  1,458,070.0 GB  4,889,192
41 Egypt  1,371,208.7 GB  37,691,857
42 Qatar  1,354,919.9 GB  19,079,106
43 Algeria  1,354,379.4 GB  37,109,656
44 Nepal  1,330,332.8 GB  19,721,000
45 Syrian Arab Republic  1,299,578.0 GB  235,629,148
46 Jordan  1,282,019.2 GB  25,401,002
47 Somalia  1,259,046.9 GB  55,483,034
48 Italy  1,238,097.0 GB  15,151,189
49 Kyrgyzstan  1,171,885.7 GB  13,074,998
50 New Zealand  1,140,220.3 GB  15,106,692
51 Sudan  1,115,020.9 GB  40,936,963
52 Macau  1,056,006.8 GB  19,064,522
53 Colombia  1,042,434.6 GB  19,858,033
54 Kazakhstan  1,041,783.6 GB  15,194,228
55 Sweden  1,002,184.8 GB  18,339,903
56 Cote D'ivoire  963,717.9 GB  12,010,655
57 Ghana  959,851.8 GB  56,641,123
58 Austria  930,885.7 GB  14,624,188
59 Venezuela  869,786.4 GB  26,024,126
60 Belarus  838,088.8 GB  21,882,189
61 Chile  828,069.4 GB  14,196,148
62 Romania  791,671.8 GB  14,376,884
63 Peru  778,602.5 GB  10,655,954
64 Ethiopia  755,392.0 GB  39,130,103
65 Gabon  729,913.8 GB  6,000,690
66 Mongolia  696,897.1 GB  11,313,459
67 Libyan Arab Jamahiriya  684,391.2 GB  19,252,007
68 Kuwait  680,139.5 GB  10,446,726
69 Morocco  653,122.6 GB  25,302,516
70 Poland  638,458.1 GB  9,158,469
71 Yemen  601,825.5 GB  20,422,791
72 Azerbaijan  596,126.3 GB  10,536,145
73 Latvia  590,734.2 GB  3,077,327
74 Ecuador  577,413.9 GB  53,702,977
75 Norway  545,513.3 GB  4,733,720
76 Switzerland  521,690.3 GB  37,767,009
77 Palestinian Territory Occupied  501,124.8 GB  12,402,263
78 Belgium  476,517.1 GB  6,475,502
79 South Africa  465,169.4 GB  17,117,832
80 Finland  440,513.8 GB  3,916,392
81 Tanzania United Republic of  428,732.3 GB  10,834,876
82 Afghanistan  428,337.6 GB  15,785,539
83 Israel  407,573.7 GB  9,223,700
84 Uganda  380,221.5 GB  19,235,829
85 Portugal  374,671.5 GB  5,881,508
86 Denmark  332,139.4 GB  3,046,185
87 Lithuania  324,393.7 GB  4,107,927
88 Hungary  324,089.3 GB  4,882,118
89 Czech Republic  322,588.0 GB  4,962,672
90 Georgia  297,053.9 GB  3,557,768
91 Guinea  281,719.1 GB  8,617,083
92 Greece  268,123.1 GB  3,760,413
93 Sri Lanka  262,044.4 GB  6,611,016
94 Bahrain  227,000.1 GB  3,663,725
95 Tunisia  218,358.6 GB  6,085,103
96 Dominican Republic  217,662.7 GB  6,972,827
97 Brunei Darussalam  213,979.8 GB  1,606,994
98 Bulgaria  212,025.2 GB  4,198,724
99 Guatemala  206,120.4 GB  4,413,388
100 Uzbekistan  203,401.7 GB  4,130,728
101 Lebanon  203,354.5 GB  9,030,880
102 Serbia  200,192.7 GB  3,545,839
103 Panama  189,738.9 GB  5,174,489
104 Bolivia  185,684.1 GB  3,250,541
105 Djibouti  163,555.8 GB  4,260,536
106 Paraguay  160,195.0 GB  2,110,968
107 Ireland  137,414.2 GB  2,109,439
108 Slovenia  133,124.9 GB  1,552,164
109 Costa Rica  117,059.0 GB  1,812,572
110 Croatia (LOCAL Name: Hrvatska)  115,753.3 GB  1,156,289
111 Slovakia (SLOVAK Republic)  110,720.2 GB  1,237,994
112 Moldova Republic of  107,506.4 GB  2,758,877
113 Cuba  106,001.7 GB  2,791,130
114 Albania  104,794.2 GB  2,348,843
115 Bosnia and Herzegowina  102,975.7 GB  936,113
116 Mauritius  99,693.8 GB  1,333,723
117 Jamaica  92,628.7 GB  2,105,230
118 Estonia  81,556.0 GB  1,093,066
119 Bhutan  81,467.1 GB  1,687,583
120 Uruguay  79,709.5 GB  1,167,420
121 Luxembourg  61,931.2 GB  1,347,629
122 Rwanda  61,901.4 GB  1,859,600
123 Honduras  61,625.5 GB  1,416,691
124 Benin  60,879.0 GB  7,050,550
125 Antigua and Barbuda  59,483.3 GB  1,626,090
126 Cyprus  55,779.1 GB  7,572,091
127 Togo  53,999.3 GB  1,419,277
128 Senegal  53,239.4 GB  1,987,991
129 Maldives  53,237.2 GB  910,811
130 Guam  51,700.4 GB  987,248
131 Northern Mariana Islands  44,351.9 GB  270,824
132 Trinidad and Tobago  42,332.1 GB  644,591
133 Macedonia  42,132.1 GB  654,557
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,221.1 GB  3,241,537
136 Timor-leste  34,120.5 GB  744,009
137 Mozambique  33,693.6 GB  2,517,868
138 El Salvador  33,522.2 GB  879,580
139 Fiji  29,947.0 GB  826,848
140 Madagascar  28,905.7 GB  760,437
141 Barbados  28,875.7 GB  353,912
142 Nicaragua  27,349.3 GB  528,291
143 Malta  26,962.9 GB  507,117
144 Puerto Rico  26,714.3 GB  692,332
145 Tajikistan  25,767.6 GB  1,223,178
146 Iceland  25,655.3 GB  771,251
147 Namibia  25,358.0 GB  752,385
148 Palau  24,494.0 GB  193,833
149 Reunion  23,777.6 GB  94,863
150 Seychelles  22,564.6 GB  3,427,466
151 Congo The Democratic Republic of The  21,743.5 GB  1,471,655
152 Chad  21,593.9 GB  4,516,787
153 Angola  21,103.5 GB  800,187
154 Mali  18,608.2 GB  1,072,876
155 Burkina Faso  18,482.3 GB  1,582,364
156 Mauritania  17,885.6 GB  537,425
157 Bahamas  17,884.3 GB  347,731
158 Montenegro  17,815.8 GB  372,301
159 Zambia  16,564.3 GB  664,429
160 Zimbabwe  16,150.3 GB  2,285,568
161 Saint Lucia  15,265.3 GB  185,955
162 Guyana  14,453.1 GB  304,471
163 Papua New Guinea  13,563.0 GB  198,589
164 Malawi  13,366.9 GB  192,933
165 Suriname  11,395.0 GB  313,029
166 Samoa  9,893.9 GB  21,551
167 New Caledonia  9,754.6 GB  128,365
168 Haiti  9,366.0 GB  395,652
169 French Polynesia  9,252.2 GB  187,771
170 Belize  9,039.8 GB  517,378
171 Botswana  8,610.5 GB  193,818
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,490.0 GB  94,705
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,135.5 GB  135,345
176 Liberia  6,614.4 GB  552,498
177 Marshall Islands  6,413.9 GB  60,663
178 South Sudan  6,392.7 GB  345,373
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,378.2 GB  295,633
181 Martinique  5,364.0 GB  76,758
182 Equatorial Guinea  5,260.4 GB  318,185
183 Congo  4,594.0 GB  124,686
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,232
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,343.1 GB  75,596
189 Guadeloupe  3,188.9 GB  43,882
190 Cape Verde  3,007.4 GB  137,561
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.0 GB  112,154
193 Cayman Islands  2,575.5 GB  58,511
194 Tonga  2,378.3 GB  165,149
195 Swaziland  2,322.6 GB  86,238
196 American Samoa  2,264.2 GB  49,755
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,738
199 Solomon Islands  1,998.8 GB  77,794
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.6 GB  30,299
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.5 GB  34,387
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4